Size Guide
We have provided specific measurements of this item under the description section. All measurements are in inches.
HOW TO TAKE YOUR MEASUREMENTS
Shoulder - Measure across the back of your shoulders from edge to edgeBust - Measure around the fullest part of your chest
Waist - Measure around the smallest part of your waist
Hip - Measure around the fullest part of your hip
SIZE CHART
XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | |
US | 00 | 0 | 2 - 4 | 4 - 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
JEANS | 23 | 24 - 25 | 26 - 27 | 27 - 28 | 29 - 30 | 31 - 32 | 32 - 33 |
Please note that this is an approximate size conversion guide. Conversions may vary from brand to brand. For exact measurements of the product, please refer to the description section. If you require further information or advice, please contact Customer Service.